Price ₹
1,00,786.00
| General Details: | |
| Model | HOB GRINDER KLINGELNBERG HEF 33b @ JUGAL KISHORE |
Price ₹
1,00,786.00
| General Details: | |
| Model | HIB GRINIDING MACHINE KLINGELNBERG HSF 33b @ JUGAL KISHORE |
Price ₹
3,00,786.00
| General Details: | |
| Model | HOB GRINDING MACHINE KLINGELNBERG HSF 33b WITH ACESSORIES @ JUGAL KISHORE DELHI |
Price ₹
1,10,000.00
| General Details: | |
| Model | Jugal Kishore Reishauer ZB Gear Grinding Machine |
| Others: | |
| Distance Between Centers | 256 - 570 mm |
| Distance Between Centers | 256-570 mm |
| Gear Diameter | 54 - 700 mm |
| Gear Diameter | 54-700 mm |
| Machine Dimensions | 3900 X 2800 X 2200 mm |
| Max Dia Of Grinding Wheel | 280 - 400 mm |
| Max Gear Width | 280 mm |
| Max Helical Pitch With 30 Teeth | 7725 mm |
| Max Helix Angle | + 30 degrees |
| Max Longitudinal Crowning With a Pressure Angle Of 20 Degrees | 0.022 |
| Max Width Of Grinding Wheel | 104 mm |
| Max Work-Piece Weight Including Fixing | Approx 300 Kg |
| Max Gear Width | 280 mm |
| Max Number Of Teeth | 240 |
| Maximum Module | 7 |
| Maximum Number Of Teeth | 240 |
| Maximum Pressure Angle | 30 degrees |
| Maximum Module | 7 |
| Min Helical Pitch With 30 Teeth | 404 mm |
| Min Number Of Teeth | 16 |
| Min Number Of Teeth | 16 |
| Minimum Module | 1.5 |
| Minimum Pressure Angle | 14 degrees 30 min |
| Minimum Module | 1.5 |
| Recommended Order Quantity | 1 |
| Slide Stroke | 290 mm |
| Total Power Requirement | 9.6 KW |
| Weight Of Machine | 8000 Kg |
Price ₹
1,00,000.00
| General Details: | |
| Model | Jugal Kishore WMW Niles ZSTZ-1250 Gear Grinding Machine |
| Others: | |
| Maximum Face Width | 430 mm |
| Maximum Module | 25 |
| Maximum Outside Diameter | 1250 MM |
| Maximum Tooth Number | 600 |
| Minimum Module | 2 |
| Minimum Outside Diameter | 80 MM |
| Minimum Tooth Number | 12 |
| Model Number | ZSTZ 1250 |
| Automatic Grade | Semi-Automatic |
| Brand | WMW |
| Country | Germany |
| I deal in | Second Hand Only |
| Made In | Germany |
| Maximum Angle Degree | 45 |
| Maximum Angle Degree | 45° |
| Maximum Diameter | 1250 mm |
| Table Hole | 410 MM |
Price ₹
1,00,000.00
| General Details: | |
| Model | Jugal Kishore WMW Niles 315 Gear Grinder Machine |
| Others: | |
| Automatic Grade | Semi-Automatic |
| Brand | WMW |
| Condition | Used |
| Item Code | N315 |
| Model No. | NILES 315 |
Price ₹
1,00,000.00
| General Details: | |
| Model | Jugal Kishore Reishauer NZA Gear Grinder Machine |
| Others: | |
| Brand | Reishauer |
| Condition | Used |
| Gear width | 170 mm |
| Max. width of grinding wheel | 84 mm |
| Maximum wheel diameter | 300 mm |
| Maximum. diameter of grinding wheel | 350 mm |
| Total weight | 4600 kg |
Price ₹
1,10,000.00
| General Details: | |
| Model | Jugal Kishore Reishauer Aza Gear Grinder |
| Others: | |
| Acessories | Change Gear , Fassler Dresser |
| Country Of Origin | Swiss |
| Gear Widht | 180 mm |
| Max. Helix Angle | 45 Degree |
| Max. Wheel Diameter | 330 mm |
| Recommended Order Quantity | 1 |
| Worm Grinding Diameter | 270-350 mm |
| Worm Grinding Width | 62/84/104 mm |
Price ₹
1,10,000.00
| General Details: | |
| Model | Jugal Kishore Niles-630 Gear Grinding Machine |
| Others: | |
| Brand | WMW Niles |
| Condition | Used |
| Gear Width | 215 mm |
| Gear Width | 215 mm |
| Max Stroke Length | 225 mm |
| Max Wheel Diameter | 630 mm |
| Max Module | 12 |
| Max Wheel Diameter | 630 mm |
| Max. Module | 12 |
| Min Module | 1 |
| Min Module | 1 |
| Model Name/Number | 630 |
| Number Of Teeth | 5 - 140 |
| Table Dia | 500 mm |
| Table Dia | 500 mm |
Price ₹
1,00,000.00
| General Details: | |
| Model | Jugal Kishore Gear Grinding Machine WMW ZSTZ 630 |
| Others: | |
| Brand | WMW |
| Condition | Second hand |
| Gear Width | 215 MM |
| Max Stroke Length | 225 MM |
| Max Wheel Dia | 630 MM |
| Max. Module | 12 |
| Max. Wheel Diameter | 630 MM |
| Maximum Module | 12 |
| Min Module | 1 |
| Recommended Order Quantity | 1 |
| Number Of Teeth | 5-140 |
| TABLE DIA | 500 MM |
if you are interested, please fill the below details: