Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore Union WMW BFT 125/5 Horizontal Table Type Boring Machine |
| Others: | |
| Brand | WMW |
| Facing Head Dia | 800 mm |
| Machine Equipped with | Pendant Control |
| Recommended Order Quantity | 1 |
| Spindle Dia | 135 mm |
| Spindle Speeds | 4.5 - 900 RPM |
| Spindle Taper | 50 INT |
| Table Area | 2000 mm x 2000 mm |
| Table Rotation | 360 Degree Power Rotation |
| W Axis | 1000 |
| W Axis | 1000 mm |
| X Axis | 2500 |
| X Axis | 2500 mm |
| Y Axis | 2000 |
| Y Axis | 2000 mm |
| Z Axis | 2000 |
| Z Axis | 2000 mm |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore Union BFP 130/5 Horizontal Boring Machine, Model Number: Bfp 130/5 |
| Machine Type | Automatic |
| Others: | |
| Additional Information | T Slotted Floor Plates |
| Column Infeed | 400 mm |
| Facing Head Diameter | 785 mm |
| Facing Head Speeds | 4.5 - 180 RPM |
| Facing Slide Traverse | 250 mm |
| Feeds | 0.03 - 48 mm/Min |
| Long Traverse | 5600 mm |
| Recommended Order Quantity | 1 |
| Model Number | BFP 130/5 |
| Spindle Diameter | 130 mm |
| Spindle Speeds | 4.5 - 900 RPM |
| Spindle Taper | 50 ISO |
| Spindle Traverse | 1000 mm |
| Vertical Traverse | 2000 mm |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore Horizontal Boring Machine TOS W75 |
| Others: | |
| Dimensions | 4522 x 3050 x 2800 mm |
| Made In | Czech Republic |
| Manufacturer | TOS Varnsdorf |
| Max Table Load | 3000 Kg |
| Max Table Load | 3000 Kg |
| Recommended Order Quantity | 1 Piece |
| Spindle Size | 80 mm |
| Spindle Speeds | 18 - 1800 RPM |
| Spindle Taper | ISO 40 |
| Table Size | 1000 x 1000 mm |
| Total Power | 11 KW |
| W-Axis | 560 mm |
| X-Axis | 1250 mm |
| Y-Axis | 1000 mm |
| Year of Manufacture | 1992 |
| Year of Manufacture | 1992 |
| Z-Axis | 1000 mm |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore Horizontal Boring Machine TOS WH80 |
| Machine Type | Semi-Automatic |
| Others: | |
| Spindle Stroke | 900 mm |
| Spindle Taper | 5 Morse |
| X Travel | 1250 mm |
| Y Travel | 1100 mm |
| Recommended Order Quantity | 1 |
| Model Number | WH80 |
| Motor for Rapid | 1.1 KW |
| Spindle Diameter | 80 mm |
| Spindle Motor | 7.5 KW |
| Brand | TOS |
| Clamping Table Surface | 1000x1000 mm |
| Clamping Table Surface | 1000x1000mm |
| Condition | Used |
| Equipped with | Facing Chuck & Tail Stock |
| Face Plate Dia | 530 mm |
| Max Depth of Drilling | 710 mm |
| Max Dia of the Boring Spindle | 450 mm |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore Second hand Automatic TOS H63 Horizontal Boring Machine |
| Machine Type | Automatic, Semi-Automatic |
| Others: | |
| Model Number | H63 |
| Spindle Diameter | 63 mm |
| Spindle Motor | 5.5 KW |
| Spindle Travel | 650 mm |
| Table Size | 900 x 900 mm |
| Vertical Travel | 900 mm |
| Weight | 4500 Kg |
| Automatic Grade | Automatic |
| Brand | TOS |
| Condition | Second hand |
| Cross Travel | 900 mm |
| Longitudinal Travel | 1500 mm |
| Machine Floor Space | 2100 x 3900 mm |
| Max Dia When Machining Is Sliding | 560 mm |
| Max Diameter Of Spindle | 355 mm |
| Max Spindle Diameter | 355 mm |
| Maximum Depth | 560 mm |
| Min Spindle Diameter | 63 mm |
| Recommended Order Quantity | 1 |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore Horizontal Boring Machine TOS W9 A |
| Machine Type | Semi-Automatic |
| Others: | |
| Automatic Grade | Semi-Automatic |
| Brand | TOS |
| Condition | Used |
| Equipped with | Vertical Milling Head |
| Max Spindle Speed | 1400 RPM |
| Maximum Spindle Speed | 1400 RPM |
| Recommended Order Quantity | 1 |
| Model Number | W9 A |
| Spindle Dia | 90 mm |
| Spindle Motor Power | 7.5 KW |
| Table Length | 1120 mm |
| Table Width | 1000 mm |
| X Axis | 1250 mm |
| X-Axis | 1250 mm |
| Y Axis | 1120 mm |
| Y-Axis | 1120 mm |
| Z Axis | 1400 mm |
| Z-Axis | 1400 mm |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore Horizontal Boring TOS W100 A Machine |
| Others: | |
| Spindle Diameter | 100 mm |
| Spindle Speed Range | 1120 RPM |
| Spindle Stroke (W) | 900 mm |
| Spindle Taper | 50 ISO |
| Table Cross Travel (X) | 1600 mm |
| Table Longitudinal Travel (Z) | 810/1250/1750 mm |
| Brand | TOS |
| Headstock Travel (Y) | 1120 mm |
| Recommended Order Quantity | 1 |
| Model Number | W100 A |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore WMW bft 80/2 boring machine |
| Others: | |
| Spindle Speeds | 8 to 1250 RPM |
| Spindle Taper | 5 MT |
| Table Size | 1110 mm X 1000 mm |
| Brand | WMW |
| Condition | Used |
| Facing Head Dia | 500 mm |
| Max Cross Movement Of The Table | Feed & Rapids All Directions |
| Recommended Order Quantity | 1 |
| Model Number | BFT 80/2 |
| Spindle Speeds | 8 - 1250 RPM |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore Union BFT 80/2 Horizontal Boring |
| Length | 19' |
| Machine Type | Semi-Automatic |
| Others: | |
| Automatic Grade | Automatic |
| Condition | Used |
| Digital read out | Anilam |
| Facing Head Diameter | 520 mm |
| Facing Head Slide Cross Traverse | 180 mm |
| Feed Rate | 0.003 – 20 mm/min |
| Head Stock Vertical Traverse (Z) | 1350 mm |
| Head Stock Vertical Traverse Z | 1350 mm |
| Height | 10' |
| Input | 415/3/50 7.5 kw |
| Recommended Order Quantity | 1 |
| Spindle & Facing Speeds | 8 – 200 rpm |
| Spindle Diameter | 80 mm |
| Spindle Speeds | 250 – 1600 rpm |
| Spindle Traverse | 700 mm |
| Table Cross Traverse (X) | 1600 mm |
| Table Cross Traverse X | 1600 mm |
| Table Longitudinal Traverse (Y) | 2000 mm |
| Table Longitudinal Traverse Y | 2000 mm |
| Table Size | 1410 mm x 1250 mm |
| Table Swivels | 360 degrees |
| Width | 10' 8" |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore Skoda WD 160 Horizontal Boring Machine |
| Others: | |
| Brand | SKODA |
| Condition | Used |
| Recommended Order Quantity | 1 |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore WMW boring union bft 80 |
| Others: | |
| Brand | WMW |
| Condition | Used |
| Recommended Order Quantity | 1 |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore WMW Union BFT 130/5 Horizontal Table Type Boring Machine |
| Others: | |
| Facing Head Dia | 800 mm |
| Recommended Order Quantity | 1 |
| Spindle Dia | 135 mm |
| Spindle Speeds | 4.5 - 900 RPM |
| Spindle Taper | 50 INT |
| Table Area | 2000 mm x 2000 mm |
| Table Rotation | 360 Degree Power Rotation |
| Table Rotation | 360° Power Rotation |
| W Axis | 1000 |
| X Axis | 2500 |
| Y Axis | 2000 |
| Z Axis | 2000 |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore Union WMW BFT 63 |
| Machine Type | Semi-Automatic |
| Others: | |
| Brand | WMW |
| Condition | Used |
| Recommended Order Quantity | 1 Unit |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore Horizontal Boring Machine Wmw Union Bft 80/2 |
| Machine Type | Semi-Automatic |
| Others: | |
| Brand | WMW |
| Facing Head Dia | 500 mm |
| Max Cross Movement Of The Table | Feed & Rapids All Directions |
| Recommended Order Quantity | 1 |
| Spindle Speeds | 8 - 1250 RPM |
| Spindle Taper | 5 MT |
| Table Size | 1110 mm X 1000 mm |
Price ₹
7,77,000.00
| General Details: | |
| model | Jugal Kishore Horizontal Boring Machine Union Wmw Bft 80/2 |
| Others: | |
| Spindle Taper | 5 MT |
| Spindle Traverse | 710 mm |
| Table Cross Traverse (X) | 1250 mm |
| Table Longitudinal Traverse (Y) | 2000 mm |
| Table Size | 1410 mm x 1250 mm |
| Table Swivels | 360 Degree |
| Digital Read Out | Anilam |
| Facing Head Diameter | 520 mm |
| Facing Head Slide Cross Traverse | 180 mm |
| Feed Rate | 0.003 - 20 mm / Min |
| Head Stock Vertical Traverse (Z) | 1150 mm |
| Input | 415 V / 3 Ph / 50 Hz / 7.5 KW |
| Spindle | 80 mm |
| Spindle & Facing Speeds | 8 - 200 RPM |
| Spindle Speeds | 250 - 1600 RPM |
Price ₹
21,00,000.00
| General Details: | |
| model | Jugal Kishore Wmw Union Bft 110 Horizontal Boring Machine |
| Others: | |
| Relief | Variable between 0 & 5 mm |
| Return Speed | Variable to 60 R.P.M |
| Spindle Cone | 50 ISO |
| Spindle Diameter | 110 mm |
| Spindle Stroke | 800 mm |
| Table Dimensions | 1600 * 1400mm |
| Table Load | 6.3 Ton |
| Workhead Speed Range | 21 R.P.M to 39 R.P.M. |
| X-Travel | 1800 mm |
| Y-Travel | 1600 mm |
| Capacity of Coolant Pump | 12 Gallons per min. |
| Capacity of Coolant Tank | 30 Gallons |
| Country Of Origin | Germany |
| Head Stock and Tail Stock Centres | No. 4 Morse |
| Max. Capacity of Collet | 1½" |
| Max. Diameter of Work | 10 |
| Max. Helix Adjustment | 45" |
| Max. including Taper per foot | 1½" |
| Max. Lead Recommended | 12" |
| Max. Weight of work Recommended | 100 lb |
| Max.Length Admitted between Centres B | 42" |
| Max.Length Admitted with 9" Chuck | 38%" |
| Max.Length Ground at one Setting A | 41 |
| Min.Pitch Recommended | 60 ?.?.? |
Price ₹
11,00,000.00
| General Details: | |
| model | Horizontal Boring Machine Union Wmw Bft 110 |
| Others: | |
| Machine Equipped with | Facing Chuck Tale Stock |
| Spindle Cone | 50 ISO |
| Spindle Diameter | 110 mm |
| Spindle Stroke | 800 mm |
| Table Dimensions | 1600 x 1400 mm |
| Table Load | 6.3 Ton |
| X-Travel | 1800 mm |
| Y-Travel | 1600 mm |
Price ₹
3,50,000.00
| General Details: | |
| model | Jugal Kishore Tos W 100 A Horizontal Boring Machine |
| Others: | |
| Headstock Travel (Y) | 1120 mm |
| Machine Equipped With | Tale Stock and D.R.O |
| Manufacturing Year | 2000 |
| Spindle Diameter | 100 mm |
| Spindle Speed Range | 1120 RPM |
| Spindle Stroke (W) | 900 mm |
| Spindle Taper | 50 ISO |
| Table Clamping Surface | Max. 1500 X 1500 mm |
| Table Cross Travel (X) | 1600 mm |
| Table Loading Capacity | Max. 3000 Kg |
| Table Longitudinal Travel (Z) | 810/1250/1750 mm |
Price ₹
3,20,000.00
| General Details: | |
| model | Jugal Kishore Wmw Bft 80 Horizontal Boring Machine |
| Others: | |
| Vertical Travel | 900 MM |
| Weight | 7 T |
| Y Travel | 900 MM |
| Cross Travel | 1000 MM |
| Diameter Of Faceplate | 500 MM |
| Diameter Of Spindle | 80 MM |
| Dimensions (Lxbxh) | 5,4 X 2,5 X 2,6 M |
| Stroke Of Bore Spindle | 710 MM |
| Surface Area Of Table | 900x1120 MM |
| Table Rotation | 360 Deg |
| X Travel | 1000 MM |
| Z Axis | 630 MM |
| Spindle Diameter | 100 mm |
| Spindle Taper | 50 ISO |
| Spindle Speed Range | 1120 RPM |
| Table Cross Travel (X) | 1600 mm |
| Istock Travel (Y) | 1120 mm |
| Table Longitudinal Travel (Z) | 810/1250/1750 mm |
| Spindle Stroke (W) | 900 mm |
| Table Clamping Surface | Max. 1500 X 1500 mm |
| Table Loading Capacity | Max. 3000 Kg |
| Machine Equipped With | Tale Stock and D.R.O |
Price ₹
3,00,000.00
| General Details: | |
| model | Jugal Kishore Horizontal Boring Machine 100 Mm Tos W 100 A |
| Others: | |
| Spindle Diameter | 100 mm |
| Spindle Taper | ISO 50 |
| Spindle Speed Range | Up to 1120 RPM |
| Table Cross Travel (X-Axis) | 1600 mm |
| Headstock Vertical Travel (Y-Axis) | 1120 mm |
| Longitudinal Travel | (Z-Axis) 810/mm |
| Spindle Stroke | (W-Axis) 900 mm |
Price ₹
5,00,786.00
| General Details: | |
| model | Wmw bft 80 mm horizontal boring machine for sale by JUGAL KISHORE |
| Others: | |
| Diameter of Faceplate | 500 mm |
| Approx. Machine Weight | 7 Ton |
| Table Surface | 900 mm x 300 mm |
| Spindle Stroke (W) | 710 mm |
| Spindle Diameter | 80 mm |
| Machine Model | WMW UNION BET |
| Machine Dimensions (L*B*H) | 5.4 mm |
if you are interested, please fill the below details: