Price ₹
1,00,786.00
| General Details: | |
| model | PFAUTER P 900 GEAR HOBBING MACHINE JUGAL KISHORE |
| Others: | |
| Accessories: | chip conveyor milling cutter shafts Dividing wheels |
| Maximum diameter of the part: | 900mm |
| Maximum width of the part: | 500mm |
| Min/max module: | 1/10 |
| Table bore: | 160 mm |
| Table diameter: | 700 mm |
| Tiller speed: | 60-300 rpm |
Price ₹
7,00,786.00
| General Details: | |
| model | Pfauter P 403 Gear Hobbing Machine Jugal Kishore |
| Others: | |
| Bbttn | 0lx30 |
| dimensions of the machine ca. | 5,5 x 2,8 x 2,9 m |
| Gear diameter | 500 mm |
| gear hobbing width | -max. 310 mm |
| gear width | 310 mm |
| max. | milling cutter diameter 163 mm |
| max. module | 8 |
| min. | number of teeth 6 |
| table diameter | 405 mm |
| taper | MK 5 |
| weight of the machine ca. | 7,5 t |
Price ₹
9,00,000.00
| General Details: | |
| model | GEAR HOBBING PFAUTER P 400 JUGAL KISHORE |
Price ₹
7,00,786.00
| General Details: | |
| model | PFAUTER P400 GEAR HOBBING MACHINE @ JUGAL KISHORE |
| Others: | |
| Maximum Diameter Of Piece | 400 mm |
| Maximum Module | 8 |
| Maximum Travel Of Mill-Holder Slide | 310 mm |
| Minimum No Of Cutting Gears | 6 |
| Diameter Of Piece-Holder Table | 400 mm |
| Bore Diameter Of Table | 36 mm |
| Diameter Of Piece-Holder Spin | 160 mm |
| Diameter | 160 mm |
| Length | 160 mm |
| With Normal Accessory | 32,40 mm |
| With Special Accessory | 22, 27, 50 mm |
| Max Centre Distance | 290 mm |
| Min Centre Distance | 20 mm |
| Cone Morse | 4 |
| Tangential Cut | 126 mm |
| Shifting | 120 mm |
| Milling Cutter Speed | 80-500 RPM |
| Axial Feed | 0.4 * 7.5mm / m * in |
| Radial Feed | 0.1 - 1.9mm / m * in |
| Tanginal Feed | 0.16 * 3mm / m * in |
Price ₹
1,00,000.00
| General Details: | |
| model | jugal Kishore Pfauter P 251 Gear Hobbing Machine |
| Others: | |
| Adjustment Of Milling-Spindle | 115 mm |
| Brand | Pfauter |
| Center Distance Between Workpiece-Tool | 10 min – 210 max |
| Condition Of Machine | Used |
| Dimensions | 2800 X 1900 X 2500 mm |
| Distance Table / Counter Stay | 565 mm |
| Distance Table / Middle Of Spindle | 380 mm |
| Electrics-Voltage/Frequency | 380 Volts / 50 Hz |
| Main Drive | 6.6 KW |
| Main Motor | 13.6 KW |
| Max Wheel Diameter | 250 mm |
| Max Wheel Diameter | 250 mm |
| Max. Module | 4 |
| Maximum Wheel Width | 242 mm |
| Maximum Wheel Width | 242 mm |
| Milling Cutter Diameter X Width | 130×155 mm |
| Milling Cutter Diameter X Width | 130x155 mm |
| Milling Slide Swiveling | 240 mm |
| Min. Number Of Teeth | 2 |
| Min. Number Of Teeth | 2 |
| Recommended Order Quantity | 1 |
| Table Diameter | 250 mm |
| Table Hole | 63 mm |
| Type Of Machine | Conventional Hobbing |
| Weight Of Machine | 3600 Kg |
| Year Of Manufacture | 1999 |
Price ₹
1,00,000.00
| General Details: | |
| model | jugal Kishore Gear Hobbing Machine HMT Liebherr H 400 |
| Others: | |
| Brand | HMT Liebherr |
| Condition Of Machine | Used |
| Country | India |
| Machine Make | HMT Liebherr |
| Machine Model | H400 |
| Max Travel of Hob Slide | 300 mm |
| Max. Module | 8 |
| Recommended Order Quantity | 1 |
| Work Table Dia | 400 mm |
Price ₹
1,00,000.00
| General Details: | |
| model | jugal Kishore TOS FO-8 Gear Hobbing Machine |
| Others: | |
| Brand | TOS |
| Condition Of Machine | Used |
| Country | Czech Republic |
| Country Of Origin | Czech Republic |
| Equipped With | Change GearsManual BooksCutter Arbors |
| Equipped With | Change Gears, Manual Books, Cutter Arbors. |
| Hob Speed | 15 RPM to 200 RPM |
| Make | TOS |
| Max Gear Dia | 800 mm |
| Max Gear Dia | 800 mm |
| Max Module | 8 |
| Recommended Order Quantity | 1 |
| Module | 8 |
| Table Diameter | 450 mm |
| Vertical Travel Of Head | 365 mm |
Price ₹
1,00,000.00
| General Details: | |
| model | FO 8 |
| Others: | |
| Brand | TOS |
| Condition Of Machine | Used |
| Country Of Origin | Czech Republic |
| Hob Speed | 15 RPM to 200 RPM |
| Make | TOS |
| Max Gear Dia | 800 mm |
| Max Module | 8 |
| Recommended Order Quantity | 1 |
| Place Of Origin | Czech Republic |
| Table Diameter | 450 mm |
| Vertical Travel Of Head | 365 mm |
Price ₹
1,00,000.00
| General Details: | |
| model | Jugal Kishore Gleason Phoenix 125 GH CNC Gear Hobbing Machine, Automation Grade: Automatic |
| Others: | |
| Automation Grade | Automatic |
| Brand | Gleason |
| Control | FANUC 31i |
| Hob Head Drive Rating | 15 HP |
| Maximum Axial Slide Travel | 300 mm |
| Maximum Hob Dia | 115 mm |
| Maximum Hob Head Swivel | -180 -+ 40 Degrees |
| Maximum Hob Length | 215 mm |
| Maximum Hob Shifting Length | 200 mm |
| Maximum Module | 3.5 |
| Maximum Module | 3.5 Module |
| Maximum Pitch | 8 NDP |
| Maximum Work Head Speed | 1500 RPM |
| Maximum Workpiece Diameter | 125 mm / 200 mm optional |
| Maximum Workpiece Diameter | 125 mm / 200 mm optional |
| Recommended Order Quantity | 1 |
| Minimum Workpiece Diameter | 6.4 mm |
| Model Name/Number | Phoenix 125 GH |
| Year of Manufacture | 2000 |
Price ₹
1,00,000.00
| General Details: | |
| model | Jugal Kishore CNC Gear Hobbing Machine Samputensili S 100, Automation Grade: Automatic |
| Others: | |
| Automation Grade | Automatic |
| Brand | Samputensili |
| Chip Absorber | 1 |
| Chip Conveyor | 1 |
| Control Unit | CNC |
| Control Unit | Siemens 840 D |
| Machine Dimensions (L X W X H) | 2.3 x 2.47 x 2.17 m |
| Make Of Control Unit | Latest Siemens 840 D |
| Max Hob Speed | 3500 min-1 |
| Max Module | 4 |
| Max Wheel Dia | 100 mm |
| Max Wheel Diameter | 100 mm |
| Max Workpiece Speed | 1000 min-1 |
| Milling Head Swivable +/- | 40 Degree |
| Recommended Order Quantity | 1 |
| Model Name/Number | S 100 |
| Pitch Taper | SK 25 |
| Power Capacity / Milling Spindle | 15 KW |
| Quill Stroke | 140 mm |
| Radial / Axial Feed | 10.000 mm/min |
| Radial Slide Travel | 10 - 100 mm |
| Tangential Feed | 7.500 mm/min |
| Total Connected Load | 35 KVA |
| Weight Of The Machine | 6.5 Ton |
| Year Of Manufacture | 2010 |
if you are interested, please fill the below details: