Price ₹
50,000.00
| Others: | |
| model | Jugal Kishore Gear Shaper Lorenz SN4R |
| Recommended Order Quantity | 1 |
| MAX STROKE LENGTH | 52 MM |
| MAX MODULE | 4 |
| MAX DIA | 180 MM |
| MAX CUTTER LENGTH | 10 |
| GEAR WIDTH | 45 MM |
| Condition | Used |
| Brand | Lorenz |
Price ₹
50,000.00
| Others: | |
| model | Jugal Kishore Gear Shaping Machine Lorenz SN5 |
| Weight | 5000 KG |
| Total Power | 3 kw |
| Number Of Strokes | 424 |
| Module | 6 |
| Recommended Order Quantity | 1 |
| Max. Gear Width | 100 MM |
| Max Wheel | 600 MM |
| Max Gear Width | 100 mm |
| Hole Diameter Of The Table | 125 mm |
| Condition | Used |
| Brand | LORENZ |
| Approx Weight | 5000 kg |
Price ₹
50,000.00
| Others: | |
| model | Jugal Kishore Semi-Automatic Liebherr WS1 Gear Shaping Machine |
| Automatic Grade | Semi-Automatic |
| Brand | LIEBHERR |
| Condition | Used |
| Max Gear External | 265 mm |
| Max Gear Width | 75 mm |
| Max Work Piece For Internal Gear | 300 mm |
| Recommended Order Quantity | 1 |
| Module | 0.3 - 4 |
| Table Size | 180 mm |
| Table Travel Cross | 175 mm |
Price ₹
50,000.00
| Others: | |
| model | Jugal Kishore Gear Shaper Stanko 5b150 |
| Saddle Indexing Gear Diameter | 360 mm |
| Model Name/Number | 5B150 |
| Recommended Order Quantity | 1 |
| Max Module | 12 |
| Max Cutter Stroke | 200 mm |
| Max Cutter Diameter | 200 mm |
| Distance From Floor To Faceplate | 870 mm |
| Diameter Of Face Plate | 800 mm |
| Condition | Used |
| Brand | Russian Stanko |
Price ₹
50,000.00
| Others: | |
| model | SJV00 |
| Recommended Order Quantity | 1 |
| MAX MODULE | 4 |
| MAX INTERNAL GEAR DIA | 140 Mm |
| MAX FACE WIDTH | 65 Mm |
| MAX DIA | 180 Mm |
| Condition | Used |
| Brand | LORENZ |
Price ₹
50,000.00
| Others: | |
| model | Jugal Kishore Lorenz SN5 Gear Shaper |
| Brand | LORENZ |
| CONDITION | USED |
| Hole diameter of the table | 125 mm |
| Max Gear Width | 100 mm |
| Max Wheel | 600 mm |
| Recommended Order Quantity | 1 |
| Module | 6 |
| Number of strokes | 424 |
Price ₹
50,000.00
| Others: | |
| Table Diameter | 1000 mm |
| model | Jugal Kishore Stanko 5B161 1250 mm Gear Shaper |
| Brand | Stanko |
| Condition | Used |
| Country Of Origin | Russia |
| Dimension | 3100x1800x3500 mm |
| Distance From Cutter-Axis To The Table-Axis | 0 mm to 630 mm |
| Distance From Slider?S Face To The Surface | 150-550 mm |
| Gear Diameter | 1250 mm |
| In Stock | Yes |
| Length Of Stroke | 200 mm |
| Longitudinal Travel Of Table | 630 mm |
| Max Diameter Of Wheels | 1250 mm |
| Max Module | 12 |
| Max Tooth Width | 160 mm |
| Max. Diameter Of Gear | 1250 mm |
| Max. Module | 12 Module |
| Max. Stroke | 200 mm |
| Maximum Diameter | 1000 |
| Min Diameter Of Wheels | 160 mm |
| Recommended Order Quantity | 1 |
| Model Name/Number | 5B161 |
| Number Of Teeth | 12-200 |
| Spindle Diameter | 82 mm |
Price ₹
50,000.00
| Others: | |
| Condition | Used |
| Brand | Stanko |
| Table Diameter | 1000 mm |
| Spindle Diameter | 82 mm |
| Place Of Origin | Russia |
| Number Of Teeth | 12-200 |
| Model Name/Number | 5B161 |
| model | Jugal Kishore Stanko 5B161 Gear Shaping Machine |
| Recommended Order Quantity | 1 |
| Min Diameter Of Wheels | 160 mm |
| Max. Module | 12 Module |
| Max. Diameter Of Gear | 1250 mm |
| Max Wheel Dia | 1250 mm |
| Max Tooth Width | 160 mm |
| Max Module | 12 |
| Max Diameter Of Wheels | 1250 mm |
| Longitudinal Travel Of Table | 630 mm |
| Length Of Stroke | 200 mm |
| Distance From Slider?S Face To The Surface | 150-550 mm |
| Distance From Cutter-Axis To The Table-Axis | 0 mm to 630 mm |
| Dimension | 3100x1800x3500 mm |
| Country Of Origin | Russia |
Price ₹
50,000.00
| Others: | |
| model | Jugal Kishore Gear Shaper with Rack Cutting, Model Name/Number: OH6 |
| Wheel Diameter | 50 mm |
| Model Name/Number | OH6 |
| Recommended Order Quantity | 1 |
| Max Ram Distance From Table | 200 mm |
| Max Diameter - Front Wheel | 500 mm |
| Drilling Table | 75 mm |
| Condition | Used |
| Chuck Diameter | 600 mm |
| Brand | TOS |
if you are interested, please fill the below details: