Price ₹
5,00,786.00
| Model | GEAR SHAPER LORENZ JUGAL KISHORR |
| Others: | |
| Axial Travel of Work Piece Slide | 280 mm |
| Max Gear Width | 60 mm |
| Max Internal Gear | 280 mm |
| Length of Stroke | 72 mm |
| Max External Gear | 200 mm |
| Module | 0.5-4 |
| No. Of Teeth | 200 |
| Table Size | 300 mm |
Price ₹
3,00,786.00
| Model | GEAR SHAPING MACHINE LORENZ SN4 JUGAL KISHORE |
| Others: | |
| Gear Width | 45 mm |
| Max Cutter Length | 10 mm |
| Max Diameter | 180 mm |
| Max Module | 4 |
| Max Stroke Length | 52 mm |
Price ₹
50,000.00
| Model | Jugal Kishore GEAR SHAPER FELLOWS 6AH |
| Others: | |
| Maximum Module | 8 |
| Recommended Order Quantity | 1 |
| Riser Block | 150 mm |
| Stroke Length | 150 mm |
| Maximum Diameter | 600 mm |
| Max Module | 8 |
| Max Dia | 600 mm |
| Brand | Fellows |
Price ₹
50,000.00
| Model | Jugal Kishore Gear Shaper Fellows, 6AH |
| Others: | |
| MAXIMUM DIAMETER | 600 mm |
| MAXIMUM MODULE | 8 |
| Recommended Order Quantity | 1 |
| MODULE | 8 |
| RISER BLOCK | 150 mm |
| RISER BLOCK | 6 INCH |
| STROKE | 150 MM |
| STROKE LENGTH | 150 mm |
| Brand | FELLOWS |
| MAX DIA | 600 MM |
Price ₹
50,000.00
| Model | Jugal Kishore Gear Shaper TOS OHA 32 A |
| Others: | |
| Automatic Grade | Semi-Automatic |
| Brand | TOS |
| Recommended Order Quantity | 1 |
Price ₹
50,000.00
| Model | Jugal Kishore Gear Shaper Liebherr WS 1 |
| Others: | |
| Recommended Order Quantity | 1 |
| Brand | LIEBHERR |
Price ₹
50,000.00
| Model | Jugal Kishore Semi-Automatic Gear Shaper Machine Fellows 6A |
| Others: | |
| Automatic Grade | Automatic, Semi-Automatic |
| Brand | FELLOWS |
| Recommended Order Quantity | 1 |
Price ₹
50,000.00
| Model | Jugal Kishore MAXICUT Automatic gear shaper 3a |
| Others: | |
| Automatic Grade | Automatic |
| Brand | MAXICUT |
| Recommended Order Quantity | 1 |
Price ₹
50,000.00
| Model | Jugal Kishore Gear Shaper TOS OHA 50A |
| Others: | |
| Brand | TOS |
Price ₹
50,000.00
| Model | Jugal Kishore Liebherr LS 150 CNC Gear Shaping Machine |
| Others: | |
| Maximum Stroke Number | 1500 Dh Per Minute |
| Maximum Table Speed | 150 RPM |
| Maximum Table Speed | 150 RPM |
| Maximum Tool Diameter | 240 mm |
| Maximum Workpiece Diameter | 150 mm |
| Maximum Workpiece Diameter | 150 mm |
| Recommended Order Quantity | 1 |
| Model Name/Number | LS 150 |
| Range Of Center Distance | 20-220 mm |
| Range Of Center Distance | 20-220 mm |
| Stroke Position Adjusting Range | 65 mm |
| Table Diameter | 145 mm |
| Lateral Column Off-SetAdjustment Range | +/-20 mm |
| Interface Type | Steep Taper 40 |
| Drive Capacity | 22.1 HP |
| Cutting Spindle Diameter | 85 mm |
| CNC Control | Siemens 840D |
| Brand | Liebherr |
| Axis Angle Displacement | +/- 0.5 Degrees |
| Axial Travel | 300 mm |
| Maximum Stroke Length | 55 mm |
| Maximum Steady Column Speed | 1181 IPM |
| Maximum Steady Column Clamp Force | 13 KN |
| Maximum Radial Speed | 196.85 IPM |
| Maximum Radial Speed | 196.85 IPM |
| Maximum Module | 5 mm |
| Maximum Cutting Spindle Speed | 30 RPM |
| Manufacturing Year | 2005 |
| Make | Liebherr |
Price ₹
50,000.00
| Model | Jugal Kishore TOS OH6 Gear Shaper |
| Others: | |
| Wheel Diameter | 50 MM |
| Module | 6 |
| Recommended Order Quantity | 1 |
| Max Ram Distance From The Table | 200 MM |
| Max Diameter Of Front Wheel | 500mm |
| Max Diameter Of Front Wheel | 500 MM |
| Drilling Table | 75mm |
| Drilling Table | 75 MM |
| Chuck Diameter | 600 MM |
| Brand | TOS |
Price ₹
50,000.00
| Model | Jugal Kishore TOS OH 50 Gear Shaping Machine |
| Others: | |
| Model Name/Number | OH 50 |
| Min Wheel Diameter | 50 mm |
| Min Number Of Teeth | 12 |
| Min Module | 1 |
| Max Wheel Diameter | 500 mm |
| Max Wheel Dia | 500 mm |
| Max Number Of Teeth | 300 |
| Max Module | 6 |
| Max Gear Width | 125 mm |
| Main Motor Output | 4 KW |
| Gear Width | 125 mm |
| Double Strokes Per Min | 56 - 355 |
| Brand | TOS |
Price ₹
50,000.00
| Model | Jugal Kishore Gear Shaping Machine Lorenz SN4 |
| Others: | |
| Recommended Order Quantity | 1 |
| Max Stroke Length | 52 mm |
| Max Module | 4 |
| Max Diameter | 180 mm |
| Max Cutter Length | 10 mm |
| Gear Width | 45 mm |
| Brand | Lorenz |
Price ₹
50,000.00
| Model | Jugal Kishore Gear-Shaper Lorenz SN4R |
| Others: | |
| Brand | Lorenz |
| Gear Width | 45 mm |
| Max Cutter Length | 10 |
| Max Cutter Length | 10 mm |
| Max Dia | 180 mm |
| Max Diameter | 180 mm |
| Max Module | 4 |
| Max Stroke Length | 52 mm |
| Recommended Order Quantity | 1 |
Price ₹
50,000.00
| Model | Jugal Kishore Gear Shaper Fellows 36-6 |
| Others: | |
| Work Spindle Bore Diameter | 150 mm |
| Twelve (12) Stroking Speeds, w/ranges | 18-300 SPM |
| Stroke Length | 150 mm |
| Stroke Length | 150 mm |
| Recommended Order Quantity | 1 |
| Maximum Workpiece & Fixture Diameter | 1050 mm |
| Maximum Pitch Diameter Internal | 900 mm |
| Maximum Pitch Diameter External | 1000 mm |
| Maximum Face Width | 150 mm |
| Maximum Workpiece & Fixture Diameter | 1050 mm |
| Maximum Pitch Diameter Internal | 900 mm |
| Maximum Pitch Diameter External | 1000 mm |
| Maximum Helix Angle | 45 degree |
| Maximum Face Width | 150 mm |
| Machine Weight, Approx | 7700 Kgs |
| Machine Dimensions | 2337 x 1525 x 2540 mm |
| For Helical Gears | 4/5 DP |
| Brand | Fellows |
Price ₹
50,000.00
| Model | Jugal Kishore Lorenz gear shaper machine snj5 |
| Others: | |
| Brand | Lorenz |
| HOLE DIA OF TABLE | 125 MM |
| MAX GEAR WIDTH | 100 MM |
| MAX WHEEL DIA | 600 MM |
| Recommended Order Quantity | 1 |
| MODULE | 6 |
| NO OF STROKE | 424 |
Price ₹
50,000.00
| Model | Jugal Kishore Gear Shaper TOS OHA 50 A |
| Others: | |
| Automatic Grade | Semi-Automatic |
| Recommended Order Quantity | 1 |
| MIN WHEEL DIA | 50 MM |
| MAX WHEEL DIA | 500 MM |
| MAX NO OF THEETS | 300 |
| GEAR WIDTH | 125 MM |
| CLAMBING TABLE DIA | 500 MM |
| Brand | TOS |
Price ₹
50,000.00
| Model | Jugal Kishore LORENZ gear shaper |
| Others: | |
| APPROX WEIGHT | 5000 KGS |
| Brand | LORENZ |
| HOLE DIA OF THE TABLE | 125 MM |
| MAX GEAR WIDTH | 100 MM |
| MAX WHEEL DIA | 600 MM |
| Recommended Order Quantity | 1 |
| MODULE | 6 |
| NO OF STROKES | 424 |
| TOTAL POWER | 3 KW |
Price ₹
50,000.00
| Model | Jugal Kishore Semi-Automatic Gear Shaping Machine Fellows 6A |
| Others: | |
| Automatic Grade | Semi-Automatic |
| Stroke Length | 150 mm |
| Riser Block | 150 mm |
| Recommended Order Quantity | 1 |
| Maximum Module | 8 |
| Maximum Diameter | 600 mm |
| Max Module | 8 |
| Max Dia | 600 mm |
| Brand | Fellows |
Price ₹
50,000.00
| Model | Jugal Kishore TOS OH6 Gear Shaper |
| Others: | |
| Dimension | 2100 x 1500 x 2000 mm |
| Gear Width | 100 mm |
| MachineType | Gear Shaping Machine |
| Make | TOS |
| Max Module | 6 |
| Min Gear Dia | 50 mm |
| Recommended Order Quantity | 1 |
| Weight | 3500 kg |
Price ₹
50,000.00
| Model | Jugal Kishore Gear Shaper TOS OH6 |
| Others: | |
| Brand | TOS |
| Chuck Diameter | 600 mm |
| Drilling Table | 75 mm |
| Max Diameter Of Front Wheel | 500 mm |
| Max Ram Distance From The Table | 200 mm |
| Recommended Order Quantity | 1 |
| Module | 6 |
| Wheel Diameter | 50 mm |
Price ₹
50,000.00
| Material | Steel |
| Model | Jugal Kishore Gear Shaper Lorenz LS 200 |
| Others: | |
| MODULE | 0.5 - 4 |
| Recommended Order Quantity | 1 |
| MAX INTERNAL GEAR | 280 MM |
| MAX GEAR WIDTH | 60 MM |
| MAX EXTERNAL GEAR | 200 MM |
| LENGTH OF STROKE | 72 MM |
Price ₹
51,000.00
| Model | Jugal Kishore Automatic Gear Shapers 2A, Stroke : 50 mm |
| Others: | |
| Automatic Grade | Automatic, Semi-Automatic, Manual |
| Brand | Maxicut |
| Dia | 200 mm |
| Recommended Order Quantity | 1 |
| Module | 4 |
| Stroke | 50 mm |
Price ₹
50,000.00
| Model | Jugal Kishore Fellows 36 - 6 Gear Shaper |
| Others: | |
| Work Spindle Bore Diameter | 150 mm |
| Stroke Length | 150 mm |
| Maximum Workpiece & Fixture Diameter | 1050 mm |
| Maximum Pitch Diameter Internal | 900 mm |
| Maximum Pitch Diameter External | 1000 mm |
| Maximum Helix Angle | 45 degree |
| Maximum Diametric Pitch For Spur Gears/For Helical Gears | 3 DP/4/5 DP |
| Maximum | Face Width 150 mm |
| Machine Weight, Approx | 7700 Kgs |
| Machine Dimensions | 2337 x 1525 x 2540 mm |
| Twelve (12) Stroking Speeds, w/ranges | 18-300 SPM |
Price ₹
7,86,000.00
| Model | Jugal kishore gear shaper 1000 mm Russian stanko 5b161 |
| Others: | |
| Distance From Floor To | 870 mm |
| Axis-To-Axis Distance Between Cutter And Table | Min - 0 mm/Max - 700 mm |
| Spindle Bore Taper No. | 5 Morse |
| Cutter Arbor Diameter | 44.443 mm |
| Saddle Indexing Gear Diameter | 360 mm |
| Max Cutter Diameter | 200 mm |
| Max Cutter Stroke | 200 mm |
| Max Module | 12 mm |
| Diameter Of Face Plate | 1000 mm |
Price ₹
5,00,000.00
| Model | Jugal Kishore Gear Shaping Machine 800 Mm Russian Stanko 5b150 |
| Others: | |
| Diameter Of Face Plate | 800 mm |
| Max Module | 12 mm |
| Max Cutter Stroke | 200 mm |
| Max Cutter Diameter | 200 mm |
| Saddle Indexing Gear Diameter | 360 mm |
| Cutter Arbor Diameter | 44.443 mm |
| Spindle Bore Taper No. | 5 Morse |
| Axis-To-Axis Distance Between Cutter And Table | Min - 0 mm/Max 700 mm |
| Distance From Floor To | 870 mm |
Price ₹
78,600.00
| Model | Jugal kishore RACK CUTTING GEAR SHAPER MACHINE |
| Model | OH6 |
| Others: | |
| RACK LENGTH | 1500 MM |
| MODULE : | 6 |
| MAKE | TOS |
| DIAMETER | 600 mm |
Price ₹
3,33,786.00
| Model | JUGAL KISHORE GEAR SHAPER 200 MM STROKE RUSSIAN STANKO |
| Others: | |
| Cutter Arbor Diameter | 44.443 |
| Distance from Floor To | 870 mm |
| Axis-To -Axis Distance Between Cutter And Table | Min-0mm / Max -700mm |
| Spindle Bore Taper | No.5 morse |
| Max Module | 12 mm |
| Max Cutter Stroke | 200 mm |
| Diameter Of Face Plate | 800 mm |
| Saddle Indexing Gear Diameter | 360 mm |
| Max Cutter Diameter | 200 mm |
if you are interested, please fill the below details: