Price ₹
50,000.00
| General Details: | |
| Modal | Jugal Kishore BIG BORE LATHE MACHINE |
| Others: | |
| Bore Dia | 330 mm |
| Chuck Dia | 915 mm (approx) |
| Condition | Used |
| Country | USA |
| Distance Between Center | 4064 mm |
| Machine Equipped With | Cross Slide, Tail Stock, Steady Rest |
| Machine Make | Clearing |
| Make | Clearing |
| Max Swing Over Bed | 1120 mm (approx) |
| Recommended Order Quantity | 1 Piece |
| Spindle Speeds | 1.5 - 2000 RPM |
Price ₹
52,000.00
| General Details: | |
| Modal | Jugal Kishore Skoda Lathe Machine 3 Meter |
| Others: | |
| Brand | SKODA |
| CHUCK DIA | 1250 MM |
| Condition | Used |
| COUNTRY | Czechoslovakia |
| COUNTRY OF ORIGIN | CZECHOSLOVAKIA |
| MAX JOB LENGTH | 3000 MM |
| SWING OVER CROSS SLIDE | 900 MM |
| WEIGHT | 11 TON |
Price ₹
52,000.00
| General Details: | |
| Modal | Jugal Kishore Automatic SKODA SRM 1250X3000mm Lathe Machine, SRM 1250 x 3000 mm |
| Automation Grade | Semi-Automatic |
| Others: | |
| SWING OVER CROSS SLIDE | 900 mm |
| WEIGHT | 11 Ton |
| Automatic Grade | Automatic |
| Brand | Skoda |
| CHUCK DIA | 1250 mm |
| Chuck Diameter | 1250 mm |
| Condition | Used |
| COUNTRY OF ORIGIN | Czechoslovakia |
| Lathe Machine Type | Horizontal Lathe |
| Layout | Horizontal |
| MAX JOB LENGTH | 3000 mm |
| Recommended Order Quantity | 1 |
| Model | SRM 1250 x 3000 mm |
Price ₹
2,00,000.00
| Others: | |
| model | Jugal Kishore HEAVY DUTY OIL COUNTRY LATHE MACHINE |
| Bore Dia | 330 mm |
| Chuck Dia | 915 (approx) |
| Chuck Dia | 915 mm (Aprox) |
| Country | USA |
| Distance Between Center | 4064 mm |
| Distance Between Centre | 4064 mm |
| Machine Condition | Used |
| Machine Equipped With | Cross Slide, Tail Stock, Steady Rest |
| Machine Make | Clearing |
| Max Swing Over Bed | 1120 mm (approx) |
| Recommended Order Quantity | 1 Piece |
| Spindle Speed Range | 1.5 - 2000 RPM |
| Spindle Speeds | 1.5 - 2000 RPM |
| Swing Over Bed | 1120 mm (Aprox) |
Price ₹
60,000.00
| General Details: | |
| Modal | Jugal Kishore Relieving Lathe WMW DH 250/4 |
| Others: | |
| Admit between Centre | 1000 mm |
| Bore Taper | MK 5 |
| Brand | WMW |
| Condition | Used |
| Country | Germany |
| Country of Origin | Germany |
| Longitudinal feeds | 0.0063 - 10 mm |
| Max Turning Dia over slide | 250 mm |
| Max Turning length | 630 mm |
| Maximum Turning diameter | 300 mm |
| Recommended Order Quantity | 1 |
| Model No. | DH 250/4 |
| Power Current | 380 / 50 V/Hz |
| Total Power required | 16 KW |
| Turning speed range | 1 - 400 U/Min |
Price ₹
2,00,000.00
| Others: | |
| Total Power Required | 16 KW |
| Turning speed range | 1 - 400 U/Min |
| model | Jugal Kishore Semi-Automatic WMW Relieving Lathe |
| Admit between Centre | 1000 mm |
| Automatic Grade | Semi-Automatic |
| Bore Taper | MK 5 |
| Brand | WMW |
| Condition | Used |
| Country | GERMANY |
| Lathe Machine Type | RELIEVING LATHE |
| Longitudinal Feeds | 0.0063 - 10 mm |
| Max Turning Dia over slide | 250 mm |
| Max Turning length | 630 mm |
| Maximum Turning diameter | 300 mm |
| Recommended Order Quantity | 1 |
| Power Current | 380 / 50 V/Hz |
| Power Current | 380 / 50V/Hz |
if you are interested, please fill the below details: